- Betting odds have been released for the 62nd Annual Grammy Awards ceremony which is scheduled for January 26, 2020
- Billie Eilish is favorite to win all the major awards from Album of the Year to Best New Artist.
- Lis Nas X will go head to head with Billie Eilish for Record of the Year.
- The best new artist category sees Lizzo as the second favourite to win the award.
Early odds are available for the 2020 Grammy’s which takes place on January 2020 at the Staples Center, Los Angles. As it stands the opening oddsmakers are forecasting a big night for Billie Eilish. Lizzo and Lil Nas X who are expected to steal the show.
If you want to test your music knowledege and make some money by betting on the grammy awards, we have you covered with all the odds courtesy of these online sportsbooks.
Album of the Year Odds
Billie Eilish – When We All Fall Asleep… | -185 |
Arianna Grande – Thank U, Next | +325 |
Lizzo – Cuz I Love You (Deluxe) | +350 |
Lana Del Rey – Norman F***ing Rockwell! | +500 |
Bon Iver – I, I | +2000 |
Vampire Weekend – Father Of The Bride | +2000 |
H.E.R. – I Used To Know Her | +2500 |
Lil Nas X – 7 | +4000 |
A $185 bet on Billie Eilish would net a profit of $100, plus your $185 back for a total payout of $285. Meanwhile, Arianna Grande’s highly popular – Thank U, Next is second likely to win, where a $100 bet would mean a profit of $325.
Best New Artist Odds
Billie Eilish | -200 |
Lizzo | +125 |
Lil Nas x | +1000 |
Rosalia | +1000 |
Maggie Rogers | +2500 |
Black Pumas | +2500 |
Tank and The Bangas | +4000 |
Yola | +4000 |
Record of the Year Odds
Billie Eilish – Bad Guy | -125 |
Lil Nas X – Old Town Road | +200 |
Lizzo – Truth Hurts | +400 |
Post Malone & Swae Lee – Sunflower | +800 |
Arianna Grande – 7 Rings | +1200 |
Khalid – Talk | +1600 |
H.E.R. – Hard Place | +2500 |
Bon Iver – Hey, Ma | +3300 |
Song of the Year Odds
Billie Eilish – Bad Guy | +200 |
Lizzo – Truth Hurts | +200 |
Taylor Swift – Lover | +250 |
Lewis Capaldi – Someone You Loved | +300 |
Lady Gaga – Always Remember Us This Way | +1600 |
Lana Del Rey – Norman F***ing Rockwell | +1600 |
H.E.R. – Hard Place | +2000 |
Tanya Tucker – Bring My Flowers Now | +3300 |
Our under the radar pick for Song of the Year is Lewis Capaldi – Someone You Loved. Bet $100 on Capaldi’s hit to make $300 in profit.