- We cover the latest implied probability of all NFL teams winning the playoffs and Super Bowl chances.
- Kansas City are favorite for Super Bowl 55 after claiming their 5th straight AFC West title.
- Washington Football Team battled hard all season and have a game up on The Giants.
Following another action packed Sunday, the 2020 NFL Playoff picture is starting to take shape.
Below is a graph displaying a summary of the season so far. Including percentages for each NFL team winning their respective conference, making the Super Bowl final and lifting The Lombardi Trophy on February 7.
2020-21 NFL Season Win Probabilities
Team | Conference | Win | Loss | Tie | Super Bowl Winner Probability | Super Bowl Finalist Probability | Conference Championship | Round 1 | Round 2 |
Chiefs | AFC | 12 | 1 | 0 | 29% | 47% | 72% | 99% | 100% |
Packers | NFC | 10 | 3 | 0 | 13% | 31% | 55% | 86% | 100% |
Saints | NFC | 10 | 3 | 0 | 12% | 27% | 50% | 80% | 100% |
Steelers | AFC | 11 | 2 | 0 | 11% | 18% | 40% | 70% | 100% |
Bills | AFC | 10 | 3 | 0 | 9% | 15% | 34% | 69% | >99% |
Rams | NFC | 9 | 4 | 0 | 7% | 17% | 33% | 64% | >99% |
Seahawks | NFC | 9 | 4 | 0 | 4% | 11% | 23% | 51% | 99% |
Buccaneers | NFC | 8 | 5 | 0 | 3% | 8% | 18% | 46% | 97% |
Titans | AFC | 9 | 4 | 0 | 3% | 6% | 16% | 47% | 95% |
Browns | AFC | 9 | 3 | 0 | 3% | 6% | 15% | 40% | 95% |
Colts | AFC | 9 | 4 | 0 | 2% | 5% | 13% | 38% | 92% |
Redskins | NFC | 6 | 7 | 0 | 1% | 2% | 7% | 30% | 72% |
Cardinals | NFC | 7 | 6 | 0 | 1% | 2% | 6% | 19% | 58% |
Ravens | AFC | 7 | 5 | 0 | 1% | 2% | 5% | 17% | 50% |
Raiders | AFC | 7 | 6 | 0 | 1% | 1% | 3% | 10% | 35% |
Dolphins | AFC | 8 | 5 | 0 | <1% | 1% | 2% | 8% | 30% |
Bears | NFC | 6 | 7 | 0 | <1% | 1% | 2% | 6% | 23% |
Giants | NFC | 5 | 8 | 0 | <1% | <1% | 2% | 7% | 17% |
Vikings | NFC | 6 | 7 | 0 | <1% | <1% | 1% | 4% | 16% |
Eagles | NFC | 4 | 8 | 1 | <1% | <1% | 1% | 4% | 10% |
49ers | NFC | 5 | 8 | 0 | <1% | <1% | <1% | 2% | 6% |
Patriots | AFC | 6 | 7 | 0 | <1% | <1% | <1% | 1% | 3% |
Cowboys | NFC | 4 | 9 | 0 | <1% | <1% | <1% | 1% | 2% |
Lions | NFC | 5 | 8 | 0 | <1% | <1% | <1% | <1% | 1% |
Broncos | AFC | 5 | 8 | 0 | <1% | <1% | <1% | <1% | <1% |
Chargers | AFC | 4 | 9 | 0 | X | X | X | X | X |
Falcons | NFC | 4 | 9 | 0 | X | X | X | X | X |
Panthers | NFC | 4 | 9 | 0 | <1% | <1% | <1% | <1% | <1% |
Texans | AFC | 4 | 9 | 0 | X | X | X | X | X |
Bengals | AFC | 2 | 10 | 1 | X | X | X | X | X |
Jaguars | AFC | 1 | 12 | 0 | X | X | X | X | X |
Jets | AFC | 0 | 13 | 0 | X | X | X | X | X |
2020 AFC Playoff Picture
- Cheifs
- Steelers
- Bills
- Titans
- Browns
- Colts
- Dolphins
The Bills managed to impress in prime time for the 2nd straight week. Taking care of the Steelers, handing them their second loss of the season on Sunday night. This gives the Bills a two-game AFC East lead with just 3 weeks left.
According to TheScore.com, Derrick Henry’s latest monster performance ensured the Tennessee Titans will remain atop the AFC South for another week.
The Titans returned to the win column largely thanks to King Henry’s 222-yard day, increasing the team’s chances of winning the division to 58%, according to FiveThirtyEight.
2020 NFC Playoff Picture
- Packers
- Saints
- Rams
- Washington
- Seahawks
- Buccaneers
- Cardinals
The Green Bay Packers and New Orleans Saints have already clinched playoff berths.
In the NFC East, Washington stand 6-7, (3-2 in the division). New York are 5-8 and currently in a tie breaker with Washington.
The Eagles are 4-8-1 with a 2-2 division record. The cowboys are 4-9, (1-3 with two losses to Washington)
The NFC is flush with teams like the Bucs, and because seven teams will make the playoffs from each conference this season, being on the fringe is not the worst place to be right now.