- The opening NFL lines for Week 16 are live.
- New Orlean Saints are expected to cover the spread set at -7 (-115), as they take on the Vikings.
- The Cardinals are -200 in the latest odds against the 49ers as +186 underdogs.
As the odds were released for Week 16, The Patriots opened as the biggest divisional underdogs they’ve been in almost 20 years. While the Cardinals are expected to take advantage of 49ers team on a huge downslide. Let’s take an early look at the lines for all NFL games in Week 16
NFL Week 16 Opening Odds & Spreads & Over/Under
Team | Moneyline | Spread | Over/Under |
---|---|---|---|
Minnesota Vikings | +280 | +7 (-105) | Over 52.5 (-110) |
New Orleans Saints | -350 | -7 (-115) | Under 52.5 (-110) |
Team | Moneyline | Spread | Over/Under |
Tampa Bay Buccaneers | -370 | -7.5 (-110) | Over 54 (-110) |
Detroit Lions | +295 | +7.5 (-110) | Under 54 (-110) |
Team | Moneyline | Spread | Over/Under |
San Francisco 49ers | +168 | +3.5 (-106) | Over 50.5 (-106) |
Arizona Cardinals | -200 | -3.5 (-114) | Under 50.5 (-114) |
Team | Moneyline | Spread | Over/Under |
Miami Dolphins | -132 | -1.5 (-114) | Over 47,5 (-106) |
Las Vegas Raiders | +112 | +1.5 (-106) | Under 47.5 (-114) |
Team | Moneyline | Spread | Over/Under |
Denver Broncos | +152 | +3 (-102) | Over 50 (-110) |
Los Angeles Chargers | -180 | -3 (-120) | Under 50 (-110) |
Team | Moneyline | Spread | Over/Under |
Cleveland Browns | -578 | -10.5 (-105) | Over 43.5 (-115) |
New York Jets | +472 | +10.5 (-115) | Under 43.5 (-105) |
Team | Moneyline | Spread | Over/Under |
Cincinnati Bengals | +363 | +8.5 (-110) | Over 44.5 (-110) |
Houston Texans | -427 | -8.5 (-110) | Under 44.5 (-110) |
Team | Moneyline | Spread | Over/Under |
Indianapolis Colts | +124 | +3 (-114) | Over 48.5 (-110) |
Pittsburgh Steelers | -146 | -3 (-106) | Under 48.5 (-110) |
Team | Moneyline | Spread | Over/Under |
Chicago Bears | -335 | -7 (-110) | Over 47.5 (-106) |
Jacksonville Jaguars | +270 | +7 (-110) | Under 47.5 (-114) |
Team | Moneyline | Spread | Over/Under |
Carolina Panthers | +106 | +1.5 (-110) | N/A |
Washington Football Team | -124 | -1.5 (-110) | N/A |
Team | Moneyline | Spread | Over/Under |
New York Giants | +418 | +9.5 (-110) | N/A |
Baltimore Ravens | -522 | -9.5 (-110) | N/A |
Team | Moneyline | Spread | Over/Under |
Atlanta Falcons | +360 | +10 (-110) | Over 53.5 (-106) |
Kansas City Chiefs | -460 | -10 (-110) | Under 53.5 (-114) |
Team | Moneyline | Spread | Over/Under |
Los Angeles Rams | +112 | +1.5 (-105) | Over 46.5 (-115) |
Seattle Seahawks | -132 | -1.5 (-115) | Under 46.5 (-105) |
Team | Moneyline | Spread | Over/Under |
Philadelphia Eagles | -116 | -1.5 (-106) | Over 49,5 (-110) |
Dallas Cowboys | -102 | +1.5 (-114) | Under 49.5 (-110) |
Team | Moneyline | Spread | Over/Under |
Tennessee Titans | +176 | +4.5 (-115) | Over 55.5 (-114) |
Green Bay Packers | -210 | -4.5 (-105) | Under 55.5 (-106) |
Team | Moneyline | Spread | Over/Under |
Buffalo Bills | -280 | -6.5 (-110) | Over 45 (-110) |
New England Patriots | +235 | +6.5 (-110) | Under 45 (-110) |
All NFL Week 16 early odds can be found at these best online sportsbooks.
Five AFC teams are 9-5 or better, but there are only four playoff spots remaining. Nine NFC teams are fighting for the four remaining playoff spots. The AFC has some big matchups this week, including the Raiders-Dolphins and Colts-Steelers matchups.
The NFC West matchup between the Seahawks and Rams also is huge for seeding purposes. It is another fun week, and SN is on a hot streak with our straight-up picks.
Bet On These Teams in Week 16
- N.Y. Giants (5-9) at Baltimore (9-5): Pick: Ravens.
- Minnesota (6-8) at New Orleans (10-4), Pick: Saints.
- Cincinnati (2-10-1) at Houston (4-10), Pick: Texans.
- Buffalo (11-3) at New England (6-8), Pick: Bills.
The Ravens are on fire right now and so is Lamar Jackson. They covered the spread in their last four games and are -552 moneyline favorites to get a win over the NY Giants.
Betting on The Vikings defeating The Saints might just need a Christmas miracle to make it happen. I like the over in the Vikings @ Saints set at under 52.5 (-110).
The Texans are -427 on the moneyline, with an over under set at 44.5 – as they go up against the Bengals.
If you’re a massive underdog going up against Bill Belichick’s Patriots, you better not count your winnings. Cam Newton is 11-4 ATS as an underdog of 6+ since his second season. While I did pick the Bills after there Week 15 performance, expect this to be a highly competitive Week 16 game.
Take Your Chances with These Teams
- Philadelphia (4-9-1) at Dallas (5-9): Pick ’em.
- Denver (5-9) at L.A. Chargers (5-9), Pick: Chargers.
- Chicago (7-7) at Jacksonville (1-13), Pick: Bears.
Keep in the loop with all things NFL at Betting Insider Journal.